Title | Viscosity and phase state of wildfire smoke particles in teh stratosphere from pyrocumulonimbus events: An initial assessment |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Zeng, MF, Zuend, A, Gerrebos, NGA, Yu, P, Schill, GP, Murphy, DM, Bertram, AK |
Journal | ENVIRONMENTAL SCIENCE & TECHNOLOGY |
Volume | 59 |
Issue | 16 |
Pagination | 8037-8047 |
Date Published | APR 2025 |
Abstract | Understanding the viscosity and phase state of biomass-burning organic aerosol (BBOA) from wildfires and pyrocumulonimbus (pyroCb) events in the stratosphere is critical for predicting their role in stratospheric multiphase chemistry and ozone depletion. However, the viscosity and phase state of BBOA under stratospheric conditions, including interactions with sulfuric acid (H2SO4), remain largely unquantified. In this study, we combine laboratory data with a thermodynamic model to predict the viscosity and phase state of BBOA under stratospheric conditions. Our results suggest that BBOA with a H2SO4-to-BBOA mass ratio of 0.37─an estimated upper limit for pyroCb smoke in the lower stratosphere after two months of aging─is highly viscous and frequently exists in a glassy state. Even at a higher H2SO4-to-BBOA mass ratio of 0.79─an estimated upper limit after nine months of aging─BBOA can still transition to a glassy state under certain stratospheric conditions. In the glassy state, bulk reactions are suppressed, and multiphase chemistry may be limited to the particle surfaces. We also highlight key areas for future research needed to better constrain the viscosity and phase state of BBOA in the stratosphere and its subsequent impact on ozone. |
URL | https://pubs.acs.org/doi/10.1021/acs.est.4c10597 |
DOI | 10.1021/acs.est.4c10597 |
