Title | Ion association in model ionic fluids |
Publication Type | Journal Article |
Year of Publication | 1999 |
Authors | Camp, PJ, Patey, GN |
Journal | Physical Review E |
Volume | 60 |
Pagination | 1063-1066 |
Date Published | Jul |
Type of Article | Article |
ISBN Number | 1063-651X |
Keywords | BEHAVIOR, CHARGED, COULOMB GAS, CRITICALITY, CROSSOVER, HARD-SPHERE, LIQUID-VAPOR COEXISTENCE, MONTE-CARLO, PHASE-TRANSITION, RESTRICTED PRIMITIVE MODEL, SIMULATION |
Abstract | Monte Carlo simulations are used to investigate the temperature and pressure (density) dependence of ion association in the restricted primitive model. It is shown that at temperatures below the critical temperature T-c the vapor consists almost exclusively of strongly bound ion pairs at or near contact. Significant ion-pair dissociation begins at temperatures very near T-c. This raises the possibility that compositional fluctuations between strongly bound and free lions influence the critical behavior. We note qualitative similarities between the present results and the Kosterlitz-Thouless transition in the two-dimensional Coulomb gas. [S1063-651X(99)03107-4]. |
URL | <Go to ISI>://000081550900132 |
