Title | Evaluating a triaza-18-crown-6 picolinate chelator for [212/203Pb]Pb2+ and [212/213Bi]Bi3+ theranostics |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Fiaccabrino, D, Masvikeni, T, McNeil, BL, Patrick, BO, Jaraquemada-Pelaez, Mde Guadalu, Schaffer, P, Orvig, C |
Journal | Dalton Trans. |
Volume | 54 |
Pagination | 11801-11807 |
Type of Article | Commuinication |
Abstract | H3tripa (H3macrotripa){,} a triaza-18-crown-6 macrocycle bearing three picolinate arms{,} enables quantitative radiolabeling of [203Pb]Pb2+ and [213Bi]Bi3+ and exhibits robust human serum stability. NMR spectroscopy{,} X-ray crystallography{,} density functional theory{,} and UV-potentiometry investigate its coordination geometry and thermodynamics with Bi3+ and Pb2+{,} highlighting H3tripa as a promising Pb/Bi theranostic chelator. |
URL | http://dx.doi.org/10.1039/D5DT01103E |
DOI | 10.1039/D5DT01103E |
Refereed Designation | Refereed |
