Title | Direct determination of polycyclic aromatic hydrocarbons in solid matrices using laser desorption/laser photoionization ion trap mass spectrometry |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Specht, AA, Blades, MW |
Journal | Journal of the American Society for Mass Spectrometry |
Volume | 14 |
Pagination | 562-570 |
Date Published | Jun |
Type of Article | Article |
ISBN Number | 1044-0305 |
Keywords | CONTAMINATED SOILS, ENVIRONMENT, FLUORESCENCE, GAS-CHROMATOGRAPHY, IONIZATION DETECTION, MULTIPHOTON IONIZATION, ORGANIC-SURFACE ANALYSIS, SIMULATION, SPECTROSCOPY, THERMAL-DESORPTION |
Abstract | The development and characterization of a new instrument for solid sampling which couples IR laser desorption followed by UV laser photo-ionization and analysis using an ion trap mass spectrometer has been investigated. For calibration, a new type of solid sample preparation involving activated charcoal as the solid substrate was used. This solid sample provided a steady signal for several thousand laser shots, which allowed optimization of the experimental procedure. It was found that both the IR and UV intensity and the delay between them play an important role in both the magnitude and type of signals observed. A method of gas phase accumulation with multiple laser shots was examined. Finally, this technique was demonstrated to be effective in providing direct qualitative information. for N.I.S.T. SRM 1944 river sediment sample with no sample pre-treatment. (J Am Soc Mass Spectrom 2003,14,562-570) (C) 2003 American Society for Mass Spectrometry. |
URL | <Go to ISI>://000183185300002 |
