| Title | Alzheimer's Biomarkers From Multiple Modalities Selectively Discriminate Clinical Status: Relative Importance of Salivary Metabolomics Panels, Genetic, Lifestyle, Cognitive, Functional Health and Demographic Risk Markers | 
| Publication Type | Journal Article | 
| Year of Publication | 2018 | 
| Authors | Sapkota, S, Huang, T, Tran, T, Zheng, J, Camicioli, R, Li, L, Dixon, RA | 
| Journal | FRONTIERS IN AGING NEUROSCIENCE | 
| Volume | 10 | 
| Pagination | 296 | 
| Date Published | OCT 2 | 
| ISSN | 1663-4365 | 
| DOI | 10.3389/fnagi.2018.00296 | 
