Title | The ALPHA-2 apparatus - facilitating experimentation with trapped antihydrogen |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Akbari, R, Alves, BXR, Baker, CJ, Baquero-Ruiz, M, Bertsche, W, Butler, E, Burrows, C, Capra, A, Cesar, CL, Charlton, M, Collister, R, Cridland, A, Eriksson, S, Evans, A, Evans, LT, Evetts, N, Fajans, J, Friesen, T, Fujiwara, MC, Gill, DR, Grandemange, P, Granum, P, Gutierrez, A, Hangst, JS, Hayden, ME, Hodgkinson, D, Isaac, CA, Ishida, A, Johnson, MA, Jones, JM, Jones, SA, Jonsell, S, Khramov, A, Kurchaninov, L, Little, A, Madsen, N, Maxwell, D, McKenna, JTK, Menary, S, Michan, JM, Momose, T, Mullan, PS, Olchanski, K, Olin, A, Peszka, J, Povilus, A, Powell, A, Pusa, P, Rasmussen, CØ, Sacramento, RL, Sameed, M, Sarid, E, Silveira, DM, So, C, Stracka, S, Stutter, G, Tharp, TD, Thompson, RI, Torkzaban, C, van der Werf, DP, Wurtele, JS |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 1072 |
Pagination | 170194 |
ISSN | 0168-9002 |
Keywords | Antihydrogen, Antiprotons, Catching trap, Lasers, Microwaves, Neutral atom trap, Positrons, Silicon vertex detector |
Abstract | This paper describes the ALPHA-2 apparatus, used at the CERN Antiproton Decelerator facility for the study of trapped antihydrogen atoms. Details of both the construction and performance are included. Prominence is given to both the new and the improved features, with respect to the original ALPHA assembly, of the apparatus including a stand-alone antiproton catching trap, the traps used to mix antiparticles to produce the anti-atoms, the magnetic atom trap used to hold some of them, and access for laser light to facilitate excitation of the antihydrogen 1S-2P and 1S-2S transitions. |
URL | https://www.sciencedirect.com/science/article/pii/S0168900224011203 |
DOI | 10.1016/j.nima.2024.170194 |
