.
MICROWAVE CENTRIFUGAL-DISTORTION MOMENT SPECTRUM OF (OPF3)-O-16
| Title | MICROWAVE CENTRIFUGAL-DISTORTION MOMENT SPECTRUM OF (OPF3)-O-16 |
| Publication Type | Journal Article |
| Year of Publication | 1978 |
| Authors | Kagann RH, Ozier I, Gerry MC |
| Journal | Journal of Molecular Spectroscopy |
| Volume | 71 |
| Pagination | 281-298 |
| Type of Article | Article |
| ISBN Number | 0022-2852 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1978FG39600015 |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1978FG39600015 |
| Alternate Journal | J. Mol. Spectrosc. |
