.
THE HE(I-ALPHA) PE SPECTRA AND ELECTRONIC ABSORPTION-SPECTRA OF HEXAFLUOROCYCLOBUTANONE AND OF TETRAFLUORO-1,2-CYCLOBUTANEDIONE
| Title | THE HE(I-ALPHA) PE SPECTRA AND ELECTRONIC ABSORPTION-SPECTRA OF HEXAFLUOROCYCLOBUTANONE AND OF TETRAFLUORO-1,2-CYCLOBUTANEDIONE |
| Publication Type | Journal Article |
| Year of Publication | 1985 |
| Authors | Gleiter R, Schang P, Bloch M, Heilbronner E, Bunzli JC, Frost DC, Weiler L |
| Journal | Chemische Berichte-Recueil |
| Volume | 118 |
| Pagination | 2127-2133 |
| Type of Article | Article |
| ISBN Number | 0009-2940 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1985AJQ6800031 |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1985AJQ6800031 |
| Alternate Journal | Chem. Ber.-Recl. |
