.
Investigation of orbital momentum profiles of methylpropane (isobutane) by binary (e,2e) spectroscopy
| Title | Investigation of orbital momentum profiles of methylpropane (isobutane) by binary (e,2e) spectroscopy |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Deng JK, Li GQ, He Y, Huang JD, Deng H, Wang XD, Wang F, Zhang YA, Ning CG, Gao NF, Wang Y, Chen XJ, Zheng Y |
| Journal | Journal of Chemical Physics |
| Volume | 114 |
| Pagination | 882-888 |
| Date Published | Jan |
| Type of Article | Article |
| ISBN Number | 0021-9606 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000166213000027 |
| Keywords | BASIS-SETS, BINDING-ENERGY SPECTRA, COMPLETE VALENCE SHELL, CROSS-SECTIONS, ELECTRON-DENSITY, HARTREE-FOCK LIMIT, METHANE, PHOTOELECTRON-SPECTRA, PROPANE, WAVE-FUNCTIONS |
| Abstract | Momentum profiles of the valence orbitals of methylpropane, also known as isobutane (CH3CH(CH3)CH3), have been studied by using a high resolution binary (e,2e) electron momentum spectrometer (EMS), at an impact energy of 1200 eV plus the binding energy, and using symmetric noncoplanar kinematics. The coincidence energy resolution of the EMS spectrometer is 0.95 eV full width at half-maximum. The experimental momentum profiles of the valence orbitals are compared with the theoretical momentum distributions calculated using Hartree-Fock (HF) and density functional theory (DFT) methods with the two basis sets of 6-31G and 6-311++G**. The B3LYP functionals are used for the DFT calculations. In general, the experimental momentum distributions are well described by the HF and DFT calculations. The pole strengths of the main ionization peaks from the orbitals in the inner valence are estimated. (C) 2001 American Institute of Physics. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000166213000027 |
| Alternate Journal | J. Chem. Phys. |
