.
An on-line, in-situ, mixing assessment technique for pulp fibre suspensions
| Title | An on-line, in-situ, mixing assessment technique for pulp fibre suspensions |
| Publication Type | Journal Article |
| Year of Publication | 2000 |
| Authors | Kamal NR, Bennington CP |
| Journal | Journal of Pulp and Paper Science |
| Volume | 26 |
| Pagination | 214-220 |
| Date Published | Jun |
| Type of Article | Article |
| ISBN Number | 0826-6220 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000087670900003 |
| Keywords | DYNAMICS, fiber optics, fluorescent dyes, measurement instruments, mixing, probes, pulps, tracers |
| Abstract | An on-line in-situ technique has been developed for assessing mixing quality in pulp fibre suspensions in laboratory equipment. A fibre optic probe measures the concentration of an inert ultraviolet tracer added to the suspension at the ppm level. The method is able to resolve mixing quality at the centimetre scale (10 mm) and gives mixing indices that agree with those obtained using conventional techniques. The method allows assessment of mixing dynamics as demonstrated for laboratory batch mixing. As the fluorescent tracers evaluated react with typical bleaching chemicals it would be difficult to apply the technique in the bleach plant. However it could be used as a diagnostic tool in other non reacting mill environment. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000087670900003 |
| Alternate Journal | J. Pulp Pap. Sci. |
