.
Synthesis and structural characterization of a novel binuclear copper complex: Bis[mu-O,O'-6-(2,2'-bipyridyl)hexalato]dicopper(II) bis(perchlorate)
| Title | Synthesis and structural characterization of a novel binuclear copper complex: Bis[mu-O,O'-6-(2,2'-bipyridyl)hexalato]dicopper(II) bis(perchlorate) |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Authors | Liu BY, Ganzel P, Traylor TG |
| Journal | Inorganica Chimica Acta |
| Volume | 254 |
| Pagination | 407-410 |
| Date Published | Jan |
| Type of Article | Article |
| ISBN Number | 0020-1693 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1997WJ20000031 |
| Keywords | carboxylic bridge complexes, copper complexes, crystal structures, DIMERIC COMPLEXES, HEMERYTHRIN, HEMOCYANIN, MAGNETIC-PROPERTIES, MODEL, SITE, SYSTEM |
| Abstract | A new tetradentate ligand 6-(2,2'-bipyridyl)hexanoic acid and its copper(II) complex bis[mu-O,O'-6-(2,2'-bipyridyl)hexalato]-dicopper(II) bis(perchlorate) have been synthesized and characterized. The structure of the latter is revealed by X-ray crystallography. Crystal data at 173 K: monoclinic space group C2/c, a = 12.744(4), b = 15.029(4), c = 18.956(5) Angstrom, beta = 108.29(2)degrees, V = 3447.1(16) Angstrom(3),Z = 4, R = 0.051, R(w) = 0.063. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1997WJ20000031 |
| Alternate Journal | Inorg. Chim. Acta |
