.
Synthesis and spectroscopic characterization of bis(trifluorophosphinyl)-gold(I) undecafluorodiantimonate(V) [Au(PF3)(2)][Sb2F11]
| Title | Synthesis and spectroscopic characterization of bis(trifluorophosphinyl)-gold(I) undecafluorodiantimonate(V) [Au(PF3)(2)][Sb2F11] |
| Publication Type | Journal Article |
| Year of Publication | 1996 |
| Authors | Bley B, Bodenbinder M, Balzer G, Willner H, Hagele G, Mistry F, Aubke F |
| Journal | Canadian Journal of Chemistry-Revue Canadienne De Chimie |
| Volume | 74 |
| Pagination | 2392-2394 |
| Date Published | Nov |
| Type of Article | Article |
| ISBN Number | 0008-4042 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1996WC12400054 |
| Keywords | CHEMISTRY, F-19 NMR, gold(I) complex, linear, gold(I) PF3 complex, P-31 NMR, SPECTRA, vibrational spectra |
| Abstract | The synthesis of [Au(PF3)(2)][Sb2F11], the first trample of a linear, thermally stable metal bis(trifluorophosphine) complex is achieved by CO substitution of [Au(CO)(2)][Sb2F11] by PF3. The [A(PF3)(2)](+) cation can also be generated by reductive phosphorylation by an excess of PF3 in fluorosulfuric acid. Spectroscopic characterization involves F-19 and P-31 NMR in HSO3F and SO2 solution including spectral simulation by the WIN-DAISY method and FT-IR and Raman spectra. Spectroscopic evidence suggests that the metal-ligand bond involves predominantly sigma-bonding with drastically reduced pi-back-donation. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=A1996WC12400054 |
| Alternate Journal | Can. J. Chem.-Rev. Can. Chim. |
