.
Cross-correlation frequency-resolved optical gating for mid-infrared femtosecond laser pulses by an AgGaGeS4 crystal
| Title | Cross-correlation frequency-resolved optical gating for mid-infrared femtosecond laser pulses by an AgGaGeS4 crystal |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Tsubouchi M, Momose T |
| Journal | Optics Letters |
| Volume | 34 |
| Pagination | 2447-2449 |
| Date Published | Aug |
| Type of Article | Article |
| ISBN Number | 0146-9592 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000269815400022 |
| Keywords | AMPLITUDE, GENERATION, PHASE, ULTRASHORT PULSES |
| Abstract | We introduce an AgGaGeS4 crystal for sum-frequency generation in cross-correlation frequency-resolved optical gating (XFROG) to characterize mid-IR femtosecond laser pulses between the wavelengths of 3 mu m and 11 mu m. The performance of the AgGaGeS4 crystal was examined by comparing it with a LiNbO3 crystal, which has been frequently used in the near- to mid-IR region. We can obtain XFROG images by the AgGaGeS4 crystal with efficiency 30 times greater than LiNbO3 at the wavelength of 5 mu m. (C) 2009 Optical Society of America |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000269815400022 |
| Alternate Journal | Opt. Lett. |
