.
Structure and Composition of CO2/H-2 and CO2/H-2/C3H8 Hydrate in Relation to Simultaneous CO2 Capture and H-2 Production
| Title | Structure and Composition of CO2/H-2 and CO2/H-2/C3H8 Hydrate in Relation to Simultaneous CO2 Capture and H-2 Production |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Kumar R, Englezos P, Moudrakovski I, Ripmeester JA |
| Journal | Aiche Journal |
| Volume | 55 |
| Pagination | 1584-1594 |
| Date Published | Jun |
| Type of Article | Article |
| ISBN Number | 0001-1541 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000266512000023 |
| Keywords | CARBON-DIOXIDE, DEUTERATED ICE, DIOXIDE CLATHRATE HYDRATE, GAS-MIXTURES, HYDROGEN STORAGE, KINETICS, NEUTRON-DIFFRACTION, PHASE-EQUILIBRIA, SPECTROSCOPY, TECHNOLOGY |
| Abstract | Gas hydrates from a (40/60 mol %) CO2/H-2 mixture, and from a (38.2/59.2/2.6 mol %) CO2/H-2/C3H8 mixture, were synthesized using ice powder. The gas uptake curves were determined from pressure drop measurements and samples were analyzed using spectroscopic techniques to identify the structure and determine the cage occupancies. Powder X-ray diffraction (PXRD) analysis at -110 degrees C was used to determine the crystal structure. From the PXRD measurement it was found that the CO2/H-2 hydrate is structure I and shows a self-preservation behavior similar to that of CO2 hydrate. The ternary gas mixture was found to form pure structure II hydrate at 3.8 MPa. We have applied attenuated total reflection infrared spectroscopic analysis to measure the CO2 distribution over the large and small cavities. H-1 MAS NMR and Raman were used to follow H-2 enclathration in the small cages of structure I, as well as structure II hydrate. (C) 2009 American Institute of Chemical Engineers AIChE J, 55: 1584-1594, 2009 |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000266512000023 |
| Alternate Journal | Aiche J. |
