.
Dimerization Boosts One-Dimensional Mobility of Conformationally Adapted Porphyrins on a Hexagonal Surface Atomic Lattice
| Title | Dimerization Boosts One-Dimensional Mobility of Conformationally Adapted Porphyrins on a Hexagonal Surface Atomic Lattice |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Eichberger M, Marschall M, Reichert J, Weber-Bargioni A, Auwarter W, Wang RL, Kreuzer HJ, Pennec Y, Schiffrin A, Barth JV |
| Journal | Nano Letters |
| Volume | 8 |
| Pagination | 4608-4613 |
| Date Published | Dec |
| Type of Article | Article |
| ISBN Number | 1530-6984 |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000261630700090 |
| Keywords | ADDED-ROW RECONSTRUCTION, ADSORPTION, CU(110), DIFFUSION, LARGE ORGANIC-MOLECULES, MECHANISM, METAL-SURFACES, MIGRATION, NANOSTRUCTURES, STM |
| Abstract | We employed temperature-controlled fast-scanning tunneling microscopy to monitor the diffusion of tetrapyridylporphyrin molecules on the Cu(111) surface. The data reveal unidirectional thermal migration of conformationally adapted monomers in the 300-360 K temperature range. Surprisingly equally oriented molecules spontaneously form dimers that feature a drastically increased one-dimensional diffusivity. The analysis of the bonding and mobility characteristics indicates that this boost is driven by a collective transport mechanism of a metallosupramolecular complex. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000261630700090 |
| Alternate Journal | Nano Lett. |
