.
Melt fracture of linear PE
| Title | Melt fracture of linear PE |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Muliawan EB, Hatzikiriakos SG, Sentmanat M |
| Journal | International Polymer Processing |
| Volume | 20 |
| Pagination | 60-67 |
| Date Published | Mar |
| Type of Article | Article |
| ISBN Number | 0930-777X |
| Accession Number | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000228136300009 |
| Keywords | BEHAVIOR, EXTRUSION DIES, FLOW, INSTABILITIES, ORIFICE DIES, POLYETHYLENE, POLYMER MELTS, SHARKSKIN, UPSTREAM, WALL SLIP |
| Abstract | In this paper we studied the melt fracture behaviour in capillary flow of a number of polyethylenes produced by various technologies. The critical shear rates for the onset of both sharkskin and gross melt fractures were found to correlate with the high-rate extensional flow behaviour of the polymers. These findings were found to mechanistically support the generally accepted observations of melt fracture occurring at the exit (sharkskin) and entrance (gross) regions of the capillary die. In addition, it was found that boron nitride (BN) behaves as an energy dissipater that suppresses the rapid increase of extensional stress associated with gross melt fracture. This enables BN to act as an effective processing aid in postponing gross melt fracture in the extrusion of polyethylenes. |
| URL | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord&UT=000228136300009 |
| Alternate Journal | Int. Polym. Process. |
